My withdraw

ID
Amount
Requst time
Status
Transaction note
ID: 16 39.520ر.ع 2023-07-14 01:30:14 Rejected no
ID: 15 39.520ر.ع 2023-07-14 01:12:31 Accepted
ID: 14 4.000ر.ع 2023-07-12 02:08:39 Rejected fgfghfhfghfgh
ID: 13 7.000ر.ع 2023-07-12 01:18:06 Rejected problem
ID: 11 20.000ر.ع 2023-07-11 20:47:14 Accepted ggggggggg
ID: 10 20.000ر.ع 2023-07-11 01:19:06 Rejected nnkkk
ID: 7 1.500ر.ع 2023-07-10 01:24:44 Rejected no
ID: 3 2.000ر.ع 2023-07-07 23:45:26 Rejected یبسیبسبسبسیبسبس
ID: 2 1.500ر.ع 2023-07-07 23:10:01 Accepted
ID: 1 1.500ر.ع 2023-07-07 22:43:38 Accepted
Top